2004 - 2022
KAWASAKI ZX 10R NINJA
Oe type rubber cushioned front sprocket
| JT Sprockets
Fits to:
KAWASAKI ZX-10R (ZX1000 JBF,JCF,JDF,JEF,JFF) Ninja [2011 - 2015]
KAWASAKI ZX1000 HDF,MEF,MFF,WHF,WJF,WKF Ninja 1000 ABS [2013 - 2019]
KAWASAKI ZX-10R (ZX1002 FKF.FKFA) Ninja [2019 - 2019]
KAWASAKI ZX-10R (ZX1000 SGF,SGFA,SHF,SHFA,SJF,SJFA) Ninja ABS [2016 - 2018]
KAWASAKI ZX-10R (ZX1000 D6F,D7F) Ninja [2006 - 2007]
KAWASAKI ZX-10R (ZX1000 KBF,KCF,KDF,KEF,KFF) Ninja ABS [2011 - 2015]
KAWASAKI ZX-10R (ZX1002 EKF,EKFA,ELF) Ninja ABS [2019 - 2020]
KAWASAKI ZX-10R (ZX1002 LMFAL,LNFAL) Ninja KRT ABS [2021 - 2022]
KAWASAKI ZX-10R (ZX1002 EKFA,ELFA) Ninja KRT ABS [2019 - 2020]
KAWASAKI ZX-10R (ZX1000 E8F,E9F,FAF) Ninja [2008 - 2010]
KAWASAKI ZX-10R (ZX1000 RHFA) Ninja KRT ABS [2016 - 2017]
KAWASAKI ZX-10R (ZX1002 LMFAN,LNFAN) Ninja [2021 - 2022]
KAWASAKI ZX-10R (ZX1000 RGF,RGFA,RHF,RHFA,RJF,RJFA) Ninja [2016 - 2018]
KAWASAKI ZX-10R (ZX1000 C1-C2) Ninja [2004 - 2005]
2011 - 2015 KAWASAKI ZX 10R NINJA
Transmision ratio:
14 | 15 | 16 | 17 | 18 | 19 | ||
39 | 2.79 +21.4% | 2.60 +13.3% | 2.44 +6.2% | 2.29 standard | 2.17 -5.6% | 2.05 -10.5% | |
40 | 2.86 +24.5% | 2.67 +16.2% | 2.50 +9.0% | 2.35 +2.6% | 2.22 -3.1% | 2.11 -8.2% | |
41 | 2.93 +27.7% | 2.73 +19.1% | 2.56 +11.7% | 2.41 +5.1% | 2.28 -0.7% | 2.16 -5.9% | |
42 | 3.00 +30.8% | 2.80 +22.1% | 2.62 +14.4% | 2.47 +7.7% | 2.33 +1.7% | 2.21 -3.6% | |
43 | 3.07 +33.9% | 2.87 +25.0% | 2.69 +17.1% | 2.53 +10.3% | 2.39 +4.1% | 2.26 -1.3% | |
44 | 3.14 +37.0% | 2.93 +27.9% | 2.75 +19.9% | 2.59 +12.8% | 2.44 +6.6% | 2.32 +0.9% | |
46 | 3.29 +43.2% | 3.07 +33.7% | 2.88 +25.3% | 2.71 +17.9% | 2.56 +11.4% | 2.42 +5.5% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Position | Front |
Units | Each |
Sprocket material | SCM420/20CrMo Chromoly Steel Alloy |
Chain pitch | 525 |
Number of teeth | 15 |
Material | Rubber| Steel |
Sprocket material | SCM420/20CrMo Chromoly Steel Alloy |
Chain pitch | 525 |
Number of teeth | 16 |
Material | Rubber| Steel |
Position | Front |
Units | Each |
Sprocket material | SCM420/20CrMo Chromoly Steel Alloy |
Chain pitch | 525 |
Number of teeth | 17 |
Material | Rubber| Steel |
Position | Front |
Units | Each |