1983 - 2004
KAWASAKI KX 500
Lightweight rear sprocket - 520 pitch, 52 teeth, black aluminum
| SUNSTAR SPROCKETS
Fits to:
KAWASAKI KX 500 A [1983 - 1984]
KAWASAKI KX 500 E [1989 - 2004]
KAWASAKI KX 500 B [1985 - 1986]
KAWASAKI KX 500 C [1987 - 1987]
KAWASAKI KX 500 D [1988 - 1988]
1989 - 2004 KAWASAKI KX 500
Transmision ratio:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
39 | 3.90 +16.2% | 3.55 +5.6% | 3.25 -3.2% | 3.00 -10.6% | 2.79 -17.0% | 2.60 -22.6% | 2.44 -27.4% | 2.29 -31.7% | 2.17 -35.5% | |
42 | 4.20 +25.1% | 3.82 +13.7% | 3.50 +4.3% | 3.23 -3.8% | 3.00 -10.6% | 2.80 -16.6% | 2.62 -21.8% | 2.47 -26.4% | 2.33 -30.5% | |
43 | 4.30 +28.1% | 3.91 +16.4% | 3.58 +6.7% | 3.31 -1.5% | 3.07 -8.5% | 2.87 -14.6% | 2.69 -19.9% | 2.53 -24.7% | 2.39 -28.8% | |
44 | 4.40 +31.1% | 4.00 +19.1% | 3.67 +9.2% | 3.38 +0.8% | 3.14 -6.4% | 2.93 -12.6% | 2.75 -18.1% | 2.59 -22.9% | 2.44 -27.2% | |
45 | 4.50 +34.0% | 4.09 +21.9% | 3.75 +11.7% | 3.46 +3.1% | 3.21 -4.3% | 3.00 -10.6% | 2.81 -16.2% | 2.65 -21.2% | 2.50 -25.5% | |
46 | 4.60 +37.0% | 4.18 +24.6% | 3.83 +14.2% | 3.54 +5.4% | 3.29 -2.1% | 3.07 -8.7% | 2.88 -14.4% | 2.71 -19.4% | 2.56 -23.9% | |
47 | 4.70 +40.0% | 4.27 +27.3% | 3.92 +16.7% | 3.62 +7.7% | 3.36 standard | 3.13 -6.7% | 2.94 -12.5% | 2.76 -17.6% | 2.61 -22.2% | |
48 | 4.80 +43.0% | 4.36 +30.0% | 4.00 +19.1% | 3.69 +10.0% | 3.43 +2.1% | 3.20 -4.7% | 3.00 -10.6% | 2.82 -15.9% | 2.67 -20.6% | |
49 | 4.90 +46.0% | 4.45 +32.7% | 4.08 +21.6% | 3.77 +12.3% | 3.50 +4.3% | 3.27 -2.7% | 3.06 -8.8% | 2.88 -14.1% | 2.72 -18.9% | |
50 | 5.00 +48.9% | 4.55 +35.4% | 4.17 +24.1% | 3.85 +14.6% | 3.57 +6.4% | 3.33 -0.7% | 3.12 -6.9% | 2.94 -12.4% | 2.78 -17.3% | |
51 | 5.10 +51.9% | 4.64 +38.1% | 4.25 +26.6% | 3.92 +16.9% | 3.64 +8.5% | 3.40 +1.3% | 3.19 -5.1% | 3.00 -10.6% | 2.83 -15.6% | |
52 | 5.20 +54.9% | 4.73 +40.8% | 4.33 +29.1% | 4.00 +19.1% | 3.71 +10.6% | 3.47 +3.3% | 3.25 -3.2% | 3.06 -8.9% | 2.89 -13.9% | |
53 | 5.30 +57.9% | 4.82 +43.5% | 4.42 +31.6% | 4.08 +21.4% | 3.79 +12.8% | 3.53 +5.2% | 3.31 -1.3% | 3.12 -7.1% | 2.94 -12.3% |
Specifications
Manufacturer | SUNSTAR SPROCKETS |
---|---|