1982 - 2021
KAWASAKI KX 250
Rear sprocket 49 tooth pitch 520 jtr46049
| JT Sprockets
Fits to:
KAWASAKI KX250 D2 [1986 - 1986]
KAWASAKI KX250 H1-H2 [1990 - 1991]
KAWASAKI KX250 K4-K5 [1997 - 1998]
KAWASAKI KX250 K1-K3 [1994 - 1996]
KAWASAKI KX250 E1,F1,G1 [1987 - 1989]
KAWASAKI KX250 CNF,CNS (KX252 4-Stroke) [2021 - 2021]
KAWASAKI KX250 L4,M1-M3 [2002 - 2005]
KAWASAKI KX250 AJF,AKF (KX252 4-Stroke) [2018 - 2019]
KAWASAKI KX250 BLF (KX252 4-Stroke) [2020 - 2020]
KAWASAKI KX250 D1 [1985 - 1985]
KAWASAKI KX250 R1 [2005 - 2005]
KAWASAKI KX250 C1-C2 [1983 - 1984]
KAWASAKI KX250 CPF (KX252 4-Stroke) [2021 - 2021]
KAWASAKI KX250 R6F,R7F,R8F [2006 - 2008]
KAWASAKI KX250 J1-J2 [1992 - 1993]
KAWASAKI KX250 L1-L3 [1999 - 2001]
KAWASAKI KX250 B1 [1982 - 1982]
1983 - 1984 KAWASAKI KX 250
Transmision ratio:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
39 | 3.90 +11.4% | 3.55 +1.3% | 3.25 -7.1% | 3.00 -14.3% | 2.79 -20.4% | 2.60 -25.7% | 2.44 -30.4% | 2.29 -34.5% | 2.17 -38.1% | |
42 | 4.20 +20.0% | 3.82 +9.1% | 3.50 standard | 3.23 -7.7% | 3.00 -14.3% | 2.80 -20.0% | 2.62 -25.0% | 2.47 -29.4% | 2.33 -33.3% | |
43 | 4.30 +22.9% | 3.91 +11.7% | 3.58 +2.4% | 3.31 -5.5% | 3.07 -12.2% | 2.87 -18.1% | 2.69 -23.2% | 2.53 -27.7% | 2.39 -31.7% | |
44 | 4.40 +25.7% | 4.00 +14.3% | 3.67 +4.8% | 3.38 -3.3% | 3.14 -10.2% | 2.93 -16.2% | 2.75 -21.4% | 2.59 -26.1% | 2.44 -30.2% | |
45 | 4.50 +28.6% | 4.09 +16.9% | 3.75 +7.1% | 3.46 -1.1% | 3.21 -8.2% | 3.00 -14.3% | 2.81 -19.6% | 2.65 -24.4% | 2.50 -28.6% | |
46 | 4.60 +31.4% | 4.18 +19.5% | 3.83 +9.5% | 3.54 +1.1% | 3.29 -6.1% | 3.07 -12.4% | 2.88 -17.9% | 2.71 -22.7% | 2.56 -27.0% | |
47 | 4.70 +34.3% | 4.27 +22.1% | 3.92 +11.9% | 3.62 +3.3% | 3.36 -4.1% | 3.13 -10.5% | 2.94 -16.1% | 2.76 -21.0% | 2.61 -25.4% | |
48 | 4.80 +37.1% | 4.36 +24.7% | 4.00 +14.3% | 3.69 +5.5% | 3.43 -2.0% | 3.20 -8.6% | 3.00 -14.3% | 2.82 -19.3% | 2.67 -23.8% | |
49 | 4.90 +40.0% | 4.45 +27.3% | 4.08 +16.7% | 3.77 +7.7% | 3.50 standard | 3.27 -6.7% | 3.06 -12.5% | 2.88 -17.6% | 2.72 -22.2% | |
50 | 5.00 +42.9% | 4.55 +29.9% | 4.17 +19.0% | 3.85 +9.9% | 3.57 +2.0% | 3.33 -4.8% | 3.12 -10.7% | 2.94 -16.0% | 2.78 -20.6% | |
51 | 5.10 +45.7% | 4.64 +32.5% | 4.25 +21.4% | 3.92 +12.1% | 3.64 +4.1% | 3.40 -2.9% | 3.19 -8.9% | 3.00 -14.3% | 2.83 -19.0% | |
52 | 5.20 +48.6% | 4.73 +35.1% | 4.33 +23.8% | 4.00 +14.3% | 3.71 +6.1% | 3.47 -1.0% | 3.25 -7.1% | 3.06 -12.6% | 2.89 -17.5% | |
53 | 5.30 +51.4% | 4.82 +37.7% | 4.42 +26.2% | 4.08 +16.5% | 3.79 +8.2% | 3.53 +1.0% | 3.31 -5.4% | 3.12 -10.9% | 2.94 -15.9% |
Specifications
Manufacturer | JT Sprockets |
---|---|