2003 - 2008
KAWASAKI KX 125
Jt rear alu sprocket 7075 t6 black jta460.50blk
| JT
Fits to:
KAWASAKI KX125 [2003 - 2008]
1999 - 2002 KAWASAKI KX 125
Transmision ratio:
11 | 12 | 13 | 14 | ||
39 | 3.55 -13.2% | 3.25 -20.4% | 3.00 -26.5% | 2.79 -31.8% | |
42 | 3.82 -6.5% | 3.50 -14.3% | 3.23 -20.9% | 3.00 -26.5% | |
43 | 3.91 -4.3% | 3.58 -12.2% | 3.31 -19.0% | 3.07 -24.8% | |
44 | 4.00 -2.0% | 3.67 -10.2% | 3.38 -17.1% | 3.14 -23.0% | |
45 | 4.09 +0.2% | 3.75 -8.2% | 3.46 -15.2% | 3.21 -21.3% | |
46 | 4.18 +2.4% | 3.83 -6.1% | 3.54 -13.3% | 3.29 -19.5% | |
47 | 4.27 +4.6% | 3.92 -4.1% | 3.62 -11.5% | 3.36 -17.8% | |
48 | 4.36 +6.9% | 4.00 -2.0% | 3.69 -9.6% | 3.43 -16.0% | |
49 | 4.45 +9.1% | 4.08 standard | 3.77 -7.7% | 3.50 -14.3% | |
50 | 4.55 +11.3% | 4.17 +2.0% | 3.85 -5.8% | 3.57 -12.5% | |
51 | 4.64 +13.5% | 4.25 +4.1% | 3.92 -3.9% | 3.64 -10.8% | |
52 | 4.73 +15.8% | 4.33 +6.1% | 4.00 -2.0% | 3.71 -9.0% | |
53 | 4.82 +18.0% | 4.42 +8.2% | 4.08 -0.2% | 3.79 -7.3% |
Specifications
Manufacturer | JT |
---|---|