1994 - 2008
KAWASAKI KX 125
Front sprocket
| ProX
Fits to:
KAWASAKI KX 125 [1994 - 2008]
KAWASAKI KX 125 [1994 - 2008]
1992 - 1993 KAWASAKI KX 125
Transmision ratio:
11 | 12 | 13 | 14 | ||
39 | 3.55 -9.5% | 3.25 -17.0% | 3.00 -23.4% | 2.79 -28.9% | |
42 | 3.82 -2.5% | 3.50 -10.6% | 3.23 -17.5% | 3.00 -23.4% | |
43 | 3.91 -0.2% | 3.58 -8.5% | 3.31 -15.5% | 3.07 -21.6% | |
44 | 4.00 +2.1% | 3.67 -6.4% | 3.38 -13.6% | 3.14 -19.8% | |
45 | 4.09 +4.4% | 3.75 -4.3% | 3.46 -11.6% | 3.21 -17.9% | |
46 | 4.18 +6.8% | 3.83 -2.1% | 3.54 -9.7% | 3.29 -16.1% | |
47 | 4.27 +9.1% | 3.92 standard | 3.62 -7.7% | 3.36 -14.3% | |
48 | 4.36 +11.4% | 4.00 +2.1% | 3.69 -5.7% | 3.43 -12.5% | |
49 | 4.45 +13.7% | 4.08 +4.3% | 3.77 -3.8% | 3.50 -10.6% | |
50 | 4.55 +16.1% | 4.17 +6.4% | 3.85 -1.8% | 3.57 -8.8% | |
51 | 4.64 +18.4% | 4.25 +8.5% | 3.92 +0.2% | 3.64 -7.0% | |
52 | 4.73 +20.7% | 4.33 +10.6% | 4.00 +2.1% | 3.71 -5.2% | |
53 | 4.82 +23.0% | 4.42 +12.8% | 4.08 +4.1% | 3.79 -3.3% |
Specifications
Manufacturer | ProX |
---|---|
Side | front |
Number of teeth | 12 |