1984 - 2006
KAWASAKI KDX 250
Rear sprocket
| PBR
Fits to:
KAWASAKI KDX 250 [1984 - 2006]
1980 - 1980 KAWASAKI KDX 250
Transmision ratio:
13 | 14 | 15 | ||
39 | 3.00 -16.0% | 2.79 -22.0% | 2.60 -27.2% | |
42 | 3.23 -9.5% | 3.00 -16.0% | 2.80 -21.6% | |
43 | 3.31 -7.4% | 3.07 -14.0% | 2.87 -19.7% | |
44 | 3.38 -5.2% | 3.14 -12.0% | 2.93 -17.9% | |
45 | 3.46 -3.1% | 3.21 -10.0% | 3.00 -16.0% | |
46 | 3.54 -0.9% | 3.29 -8.0% | 3.07 -14.1% | |
47 | 3.62 +1.2% | 3.36 -6.0% | 3.13 -12.3% | |
48 | 3.69 +3.4% | 3.43 -4.0% | 3.20 -10.4% | |
49 | 3.77 +5.5% | 3.50 -2.0% | 3.27 -8.5% | |
50 | 3.85 +7.7% | 3.57 standard | 3.33 -6.7% | |
51 | 3.92 +9.8% | 3.64 +2.0% | 3.40 -4.8% | |
52 | 4.00 +12.0% | 3.71 +4.0% | 3.47 -2.9% | |
53 | 4.08 +14.2% | 3.79 +6.0% | 3.53 -1.1% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 53 |
Chain pitch | 520 |
Made in | Italy |
Material | Aluminium (ERGAL) |