2012 - 2022
KAWASAKI KLZ 1000 VERSYS
Priekinė žvaigždutė 15 dantukų žingsnis 525 jtf153715
| JT Sprockets
Tinka:
KAWASAKI KLZ1000 CNFNN Versys [2022 - 2022]
KAWASAKI KLZ1000 Versys ABS LT [2020 - 2020]
KAWASAKI KLZ1000 DNFNN Versys 1000 SE [2022 - 2022]
KAWASAKI KLZ1000 EMFNN Versys 1000 S [2021 - 2021]
KAWASAKI KLZ1000 DMFNN Versys 1000 SE [2021 - 2021]
KAWASAKI KLZ1000 Versys 1000 SE LT+ [2020 - 2020]
KAWASAKI KLZ1000 CKF,CLF Versys [2019 - 2020]
KAWASAKI KLZ1000 Versys ABS LT SE [2019 - 2019]
KAWASAKI KLZ1000 DKF,DLF Versys SE [2019 - 2020]
KAWASAKI KLZ1000 ACF,ADF,AEF,BFF,BGF,BHF,BJF, Versys [2012 - 2018]
KAWASAKI KLZ1000 Versys 1000 SE LT+ [2021 - 2021]
KAWASAKI KLZ1000 Versys ABS LT SE [2020 - 2020]
KAWASAKI KLZ1000 Versys ABS LT [2019 - 2019]
2019 - 2022 KAWASAKI KLZ 1000 VERSYS
Perdavimo santykis:
14 | 15 | 16 | 17 | 18 | 19 | ||
39 | 2.79 -2.8% | 2.60 -9.3% | 2.44 -15.0% | 2.29 -20.0% | 2.17 -24.4% | 2.05 -28.4% | |
40 | 2.86 -0.3% | 2.67 -7.0% | 2.50 -12.8% | 2.35 -17.9% | 2.22 -22.5% | 2.11 -26.6% | |
41 | 2.93 +2.2% | 2.73 -4.7% | 2.56 -10.6% | 2.41 -15.9% | 2.28 -20.5% | 2.16 -24.7% | |
42 | 3.00 +4.7% | 2.80 -2.3% | 2.62 -8.4% | 2.47 -13.8% | 2.33 -18.6% | 2.21 -22.9% | |
43 | 3.07 +7.1% | 2.87 standard | 2.69 -6.2% | 2.53 -11.8% | 2.39 -16.7% | 2.26 -21.1% | |
44 | 3.14 +9.6% | 2.93 +2.3% | 2.75 -4.1% | 2.59 -9.7% | 2.44 -14.7% | 2.32 -19.2% | |
46 | 3.29 +14.6% | 3.07 +7.0% | 2.88 +0.3% | 2.71 -5.6% | 2.56 -10.9% | 2.42 -15.5% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|