1979 - 2012
KAWASAKI KLX 250
Žvaigždutės varžtų rinkinys
| MOTO-MASTER
Tinka:
KAWASAKI KLX 250 [1979 - 1980]
KAWASAKI KLX 250 D-Tracker [2008 - 2011
KAWASAKI KLX 250 [2009 - 2012]
KAWASAKI KLX 250 SF [2009 - 2010]
KAWASAKI KLX 250 [1993 - 1995]
1994 - 1997 KAWASAKI KLX 250
Perdavimo santykis:
13 | 14 | 15 | 16 | ||
39 | 3.00 +7.7% | 2.79 standard | 2.60 -6.7% | 2.44 -12.5% | |
42 | 3.23 +16.0% | 3.00 +7.7% | 2.80 +0.5% | 2.62 -5.8% | |
43 | 3.31 +18.7% | 3.07 +10.3% | 2.87 +2.9% | 2.69 -3.5% | |
44 | 3.38 +21.5% | 3.14 +12.8% | 2.93 +5.3% | 2.75 -1.3% | |
45 | 3.46 +24.3% | 3.21 +15.4% | 3.00 +7.7% | 2.81 +1.0% | |
46 | 3.54 +27.0% | 3.29 +17.9% | 3.07 +10.1% | 2.88 +3.2% | |
47 | 3.62 +29.8% | 3.36 +20.5% | 3.13 +12.5% | 2.94 +5.4% | |
48 | 3.69 +32.5% | 3.43 +23.1% | 3.20 +14.9% | 3.00 +7.7% | |
49 | 3.77 +35.3% | 3.50 +25.6% | 3.27 +17.3% | 3.06 +9.9% | |
50 | 3.85 +38.1% | 3.57 +28.2% | 3.33 +19.7% | 3.12 +12.2% | |
51 | 3.92 +40.8% | 3.64 +30.8% | 3.40 +22.1% | 3.19 +14.4% | |
52 | 4.00 +43.6% | 3.71 +33.3% | 3.47 +24.4% | 3.25 +16.7% | |
53 | 4.08 +46.4% | 3.79 +35.9% | 3.53 +26.8% | 3.31 +18.9% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grynasis svoris (kg) | 0.15 |
Spalva/apdaila | Silver |
Medžiaga | Steel |
Paraiška | Sprocket |
Tipas | Bolt |
Vienetai | Set of 6 |
Galvos tipas | Flat (Countersunk) |
Produkto aprašymas
Available in two different sizes Insert included Sold in 6-pk