1979 - 2012
KAWASAKI KLX 250
Galinė žvaigždutė 520 51t bk
| MOTO-MASTER
Tinka:
1994 - 1997 KAWASAKI KLX 250
Perdavimo santykis:
13 | 14 | 15 | 16 | ||
39 | 3.00 +7.7% | 2.79 standard | 2.60 -6.7% | 2.44 -12.5% | |
42 | 3.23 +16.0% | 3.00 +7.7% | 2.80 +0.5% | 2.62 -5.8% | |
43 | 3.31 +18.7% | 3.07 +10.3% | 2.87 +2.9% | 2.69 -3.5% | |
44 | 3.38 +21.5% | 3.14 +12.8% | 2.93 +5.3% | 2.75 -1.3% | |
45 | 3.46 +24.3% | 3.21 +15.4% | 3.00 +7.7% | 2.81 +1.0% | |
46 | 3.54 +27.0% | 3.29 +17.9% | 3.07 +10.1% | 2.88 +3.2% | |
47 | 3.62 +29.8% | 3.36 +20.5% | 3.13 +12.5% | 2.94 +5.4% | |
48 | 3.69 +32.5% | 3.43 +23.1% | 3.20 +14.9% | 3.00 +7.7% | |
49 | 3.77 +35.3% | 3.50 +25.6% | 3.27 +17.3% | 3.06 +9.9% | |
50 | 3.85 +38.1% | 3.57 +28.2% | 3.33 +19.7% | 3.12 +12.2% | |
51 | 3.92 +40.8% | 3.64 +30.8% | 3.40 +22.1% | 3.19 +14.4% | |
52 | 4.00 +43.6% | 3.71 +33.3% | 3.47 +24.4% | 3.25 +16.7% | |
53 | 4.08 +46.4% | 3.79 +35.9% | 3.53 +26.8% | 3.31 +18.9% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Spalva | Black |
Medžiaga | 7075-T6 Aluminum| Steel |
Modelis | Fusion |
Padėtis | Rear |
Dantų skaičius | 51 |
Stilius | Dual |
Tipas | Drive |
Vienetai | Each |
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.80 |
Medžiaga | Hardened Steel and Aluminum Alloy |
Produkto aprašymas
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands