1991 - 1999
KAWASAKI KLX 250 R
Galinė žvaigždutė 53 danties žingsnis 520 juoda jtr46053
| JT Sprockets
Tinka:
KAWASAKI KLX250 R D1,D2,D3,D4 [1993 - 1999]
KAWASAKI KLX250 R E1,E2,E3,G1 [1993 - 1997]
KAWASAKI KLX250 R E1,E2,E3 [1991 - 1995]
1993 - 1996 KAWASAKI KLX 250 R
Perdavimo santykis:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
39 | 3.90 +9.2% | 3.55 -0.7% | 3.25 -9.0% | 3.00 -16.0% | 2.79 -22.0% | 2.60 -27.2% | 2.44 -31.8% | 2.29 -35.8% | 2.17 -39.3% | |
42 | 4.20 +17.6% | 3.82 +6.9% | 3.50 -2.0% | 3.23 -9.5% | 3.00 -16.0% | 2.80 -21.6% | 2.62 -26.5% | 2.47 -30.8% | 2.33 -34.7% | |
43 | 4.30 +20.4% | 3.91 +9.5% | 3.58 +0.3% | 3.31 -7.4% | 3.07 -14.0% | 2.87 -19.7% | 2.69 -24.8% | 2.53 -29.2% | 2.39 -33.1% | |
44 | 4.40 +23.2% | 4.00 +12.0% | 3.67 +2.7% | 3.38 -5.2% | 3.14 -12.0% | 2.93 -17.9% | 2.75 -23.0% | 2.59 -27.5% | 2.44 -31.6% | |
45 | 4.50 +26.0% | 4.09 +14.5% | 3.75 +5.0% | 3.46 -3.1% | 3.21 -10.0% | 3.00 -16.0% | 2.81 -21.3% | 2.65 -25.9% | 2.50 -30.0% | |
46 | 4.60 +28.8% | 4.18 +17.1% | 3.83 +7.3% | 3.54 -0.9% | 3.29 -8.0% | 3.07 -14.1% | 2.88 -19.5% | 2.71 -24.2% | 2.56 -28.4% | |
47 | 4.70 +31.6% | 4.27 +19.6% | 3.92 +9.7% | 3.62 +1.2% | 3.36 -6.0% | 3.13 -12.3% | 2.94 -17.8% | 2.76 -22.6% | 2.61 -26.9% | |
48 | 4.80 +34.4% | 4.36 +22.2% | 4.00 +12.0% | 3.69 +3.4% | 3.43 -4.0% | 3.20 -10.4% | 3.00 -16.0% | 2.82 -20.9% | 2.67 -25.3% | |
49 | 4.90 +37.2% | 4.45 +24.7% | 4.08 +14.3% | 3.77 +5.5% | 3.50 -2.0% | 3.27 -8.5% | 3.06 -14.2% | 2.88 -19.3% | 2.72 -23.8% | |
50 | 5.00 +40.0% | 4.55 +27.3% | 4.17 +16.7% | 3.85 +7.7% | 3.57 standard | 3.33 -6.7% | 3.12 -12.5% | 2.94 -17.6% | 2.78 -22.2% | |
51 | 5.10 +42.8% | 4.64 +29.8% | 4.25 +19.0% | 3.92 +9.8% | 3.64 +2.0% | 3.40 -4.8% | 3.19 -10.8% | 3.00 -16.0% | 2.83 -20.7% | |
52 | 5.20 +45.6% | 4.73 +32.4% | 4.33 +21.3% | 4.00 +12.0% | 3.71 +4.0% | 3.47 -2.9% | 3.25 -9.0% | 3.06 -14.4% | 2.89 -19.1% | |
53 | 5.30 +48.4% | 4.82 +34.9% | 4.42 +23.7% | 4.08 +14.2% | 3.79 +6.0% | 3.53 -1.1% | 3.31 -7.3% | 3.12 -12.7% | 2.94 -17.6% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|