2002 - 2023
KAWASAKI KLX 110
Plieninė priekinė žvaigždutė
| JT Sprockets
Tinka:
KAWASAKI KLX110 A1 [2002 - 2002]
KAWASAKI KLX110 L DAF,DBF,DCF,DDF,DEF,DFF,DGF,DHF,DJF,DKF,DLF [2010 - 2020]
KAWASAKI KLX110 CAF,CBF,CCF,CDF,CEF,CFF,CGF,CHF,CJF,CKF,CLF [2010 - 2020]
KAWASAKI KLX110 R CPF [2023 - 2023]
KAWASAKI KLX110 L DNF, DPF [2022 - 2023]
KAWASAKI KLX110 R L DMF [2021 - 2021]
KAWASAKI KLX110 A2,A3,A4,A6F,A7F,A8F,A9F [2003 - 2009]
KAWASAKI KLX110 R CNF,CNS [2022 - 2022]
KAWASAKI KLX110 R CMF [2021 - 2021]
2003 - 2009 KAWASAKI KLX 110
Perdavimo santykis:
13 | 14 | 15 | 16 | ||
26 | 2.00 -31.6% | 1.86 -36.5% | 1.73 -40.7% | 1.62 -44.4% | |
28 | 2.15 -26.3% | 2.00 -31.6% | 1.87 -36.1% | 1.75 -40.1% | |
29 | 2.23 -23.7% | 2.07 -29.1% | 1.93 -33.9% | 1.81 -38.0% | |
30 | 2.31 -21.1% | 2.14 -26.7% | 2.00 -31.6% | 1.88 -35.9% | |
31 | 2.38 -18.4% | 2.21 -24.2% | 2.07 -29.3% | 1.94 -33.7% | |
32 | 2.46 -15.8% | 2.29 -21.8% | 2.13 -27.0% | 2.00 -31.6% | |
33 | 2.54 -13.2% | 2.36 -19.4% | 2.20 -24.7% | 2.06 -29.4% | |
34 | 2.62 -10.5% | 2.43 -16.9% | 2.27 -22.5% | 2.12 -27.3% | |
35 | 2.69 -7.9% | 2.50 -14.5% | 2.33 -20.2% | 2.19 -25.2% | |
36 | 2.77 -5.3% | 2.57 -12.0% | 2.40 -17.9% | 2.25 -23.0% | |
37 | 2.85 -2.6% | 2.64 -9.6% | 2.47 -15.6% | 2.31 -20.9% | |
38 | 2.92 standard | 2.71 -7.1% | 2.53 -13.3% | 2.38 -18.8% | |
39 | 3.00 +2.6% | 2.79 -4.7% | 2.60 -11.1% | 2.44 -16.6% | |
41 | 3.15 +7.9% | 2.93 +0.2% | 2.73 -6.5% | 2.56 -12.3% | |
42 | 3.23 +10.5% | 3.00 +2.6% | 2.80 -4.2% | 2.62 -10.2% | |
43 | 3.31 +13.2% | 3.07 +5.1% | 2.87 -1.9% | 2.69 -8.1% | |
44 | 3.38 +15.8% | 3.14 +7.5% | 2.93 +0.4% | 2.75 -5.9% | |
45 | 3.46 +18.4% | 3.21 +10.0% | 3.00 +2.6% | 2.81 -3.8% | |
46 | 3.54 +21.1% | 3.29 +12.4% | 3.07 +4.9% | 2.88 -1.6% | |
47 | 3.62 +23.7% | 3.36 +14.8% | 3.13 +7.2% | 2.94 +0.5% | |
48 | 3.69 +26.3% | 3.43 +17.3% | 3.20 +9.5% | 3.00 +2.6% | |
49 | 3.77 +28.9% | 3.50 +19.7% | 3.27 +11.8% | 3.06 +4.8% | |
50 | 3.85 +31.6% | 3.57 +22.2% | 3.33 +14.0% | 3.12 +6.9% | |
51 | 3.92 +34.2% | 3.64 +24.6% | 3.40 +16.3% | 3.19 +9.0% | |
52 | 4.00 +36.8% | 3.71 +27.1% | 3.47 +18.6% | 3.25 +11.2% | |
53 | 4.08 +39.5% | 3.79 +29.5% | 3.53 +20.9% | 3.31 +13.3% | |
54 | 4.15 +42.1% | 3.86 +32.0% | 3.60 +23.2% | 3.38 +15.5% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Dantų skaičius | 13 |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 420 |
Tipas | Countershaft |
Grandinės žingsnis | 420 |
Dantų skaičius | 15 |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Tipas | Countershaft |
Grandinės žingsnis | 420 |
Dantų skaičius | 16 |
Medžiaga | Chromoly Steel |
Padėtis | Front |
Tipas | Countershaft |
Vienetai | Each |