1997 - 2007
KAWASAKI KLE 500
Galinė žvaigždutė
| PBR
Tinka:
KAWASAKI KLE 500 [1997 - 2007]
1991 - 2004 KAWASAKI KLE 500
Perdavimo santykis:
13 | 14 | 15 | 16 | 17 | ||
37 | 2.85 +5.2% | 2.64 -2.3% | 2.47 -8.8% | 2.31 -14.5% | 2.18 -19.6% | |
38 | 2.92 +8.0% | 2.71 +0.3% | 2.53 -6.4% | 2.38 -12.2% | 2.24 -17.4% | |
42 | 3.23 +19.4% | 3.00 +10.9% | 2.80 +3.5% | 2.62 -3.0% | 2.47 -8.7% | |
43 | 3.31 +22.2% | 3.07 +13.5% | 2.87 +5.9% | 2.69 -0.7% | 2.53 -6.5% | |
44 | 3.38 +25.1% | 3.14 +16.1% | 2.93 +8.4% | 2.75 +1.6% | 2.59 -4.3% | |
45 | 3.46 +27.9% | 3.21 +18.8% | 3.00 +10.9% | 2.81 +3.9% | 2.65 -2.2% | |
46 | 3.54 +30.8% | 3.29 +21.4% | 3.07 +13.3% | 2.88 +6.2% | 2.71 standard | |
47 | 3.62 +33.6% | 3.36 +24.1% | 3.13 +15.8% | 2.94 +8.6% | 2.76 +2.2% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 39 |
Grandinės žingsnis | 520 |