1976 - 2001
KAWASAKI KE 100
Plieninė priekinė žvaigždutė
| JT Sprockets
Tinka:
KAWASAKI KE100 A5-A10 [1976 - 1981]
KAWASAKI KE100 B1-B20 [1982 - 2001]
1976 - 1981 KAWASAKI KE 100
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
32 | 2.91 +3.9% | 2.67 -4.8% | 2.46 -12.1% | 2.29 -18.4% | 2.13 -23.8% | 2.00 -28.6% | 1.88 -32.8% | |
34 | 3.09 +10.4% | 2.83 +1.2% | 2.62 -6.6% | 2.43 -13.3% | 2.27 -19.0% | 2.12 -24.1% | 2.00 -28.6% | |
36 | 3.27 +16.9% | 3.00 +7.1% | 2.77 -1.1% | 2.57 -8.2% | 2.40 -14.3% | 2.25 -19.6% | 2.12 -24.4% | |
37 | 3.36 +20.1% | 3.08 +10.1% | 2.85 +1.6% | 2.64 -5.6% | 2.47 -11.9% | 2.31 -17.4% | 2.18 -22.3% | |
38 | 3.45 +23.4% | 3.17 +13.1% | 2.92 +4.4% | 2.71 -3.1% | 2.53 -9.5% | 2.38 -15.2% | 2.24 -20.2% | |
39 | 3.55 +26.6% | 3.25 +16.1% | 3.00 +7.1% | 2.79 -0.5% | 2.60 -7.1% | 2.44 -12.9% | 2.29 -18.1% | |
40 | 3.64 +29.9% | 3.33 +19.0% | 3.08 +9.9% | 2.86 +2.0% | 2.67 -4.8% | 2.50 -10.7% | 2.35 -16.0% | |
41 | 3.73 +33.1% | 3.42 +22.0% | 3.15 +12.6% | 2.93 +4.6% | 2.73 -2.4% | 2.56 -8.5% | 2.41 -13.9% | |
42 | 3.82 +36.4% | 3.50 +25.0% | 3.23 +15.4% | 3.00 +7.1% | 2.80 standard | 2.62 -6.2% | 2.47 -11.8% | |
43 | 3.91 +39.6% | 3.58 +28.0% | 3.31 +18.1% | 3.07 +9.7% | 2.87 +2.4% | 2.69 -4.0% | 2.53 -9.7% | |
44 | 4.00 +42.9% | 3.67 +31.0% | 3.38 +20.9% | 3.14 +12.2% | 2.93 +4.8% | 2.75 -1.8% | 2.59 -7.6% | |
46 | 4.18 +49.4% | 3.83 +36.9% | 3.54 +26.4% | 3.29 +17.3% | 3.07 +9.5% | 2.88 +2.7% | 2.71 -3.4% | |
47 | 4.27 +52.6% | 3.92 +39.9% | 3.62 +29.1% | 3.36 +19.9% | 3.13 +11.9% | 2.94 +4.9% | 2.76 -1.3% | |
48 | 4.36 +55.8% | 4.00 +42.9% | 3.69 +31.9% | 3.43 +22.4% | 3.20 +14.3% | 3.00 +7.1% | 2.82 +0.8% | |
49 | 4.45 +59.1% | 4.08 +45.8% | 3.77 +34.6% | 3.50 +25.0% | 3.27 +16.7% | 3.06 +9.4% | 2.88 +2.9% | |
50 | 4.55 +62.3% | 4.17 +48.8% | 3.85 +37.4% | 3.57 +27.6% | 3.33 +19.0% | 3.12 +11.6% | 2.94 +5.0% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Grandinės žingsnis | 428 |
Dantų skaičius | 11 |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Dantų skaičius | 12 |
Grandinės žingsnis | 428 |
Tipas | Countershaft |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 13 |
Tipas | Countershaft |
Spalva | Natural |
Medžiaga | Chromoly Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 17 |
Tipas | Countershaft |
Produkto aprašymas
plieninė priekinė žvaigždutė