1976 - 1979
KAWASAKI KD 100
Plieninė priekinė žvaigždutė
| JT Sprockets
Tinka:
KAWASAKI KD100 M1-M4 [1976 - 1979]
1976 - 1979 KAWASAKI KD 100
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
32 | 2.91 +13.1% | 2.67 +3.7% | 2.46 -4.3% | 2.29 -11.1% | 2.13 -17.0% | 2.00 -22.2% | 1.88 -26.8% | |
34 | 3.09 +20.2% | 2.83 +10.2% | 2.62 +1.7% | 2.43 -5.6% | 2.27 -11.9% | 2.12 -17.4% | 2.00 -22.2% | |
36 | 3.27 +27.3% | 3.00 +16.7% | 2.77 +7.7% | 2.57 standard | 2.40 -6.7% | 2.25 -12.5% | 2.12 -17.6% | |
37 | 3.36 +30.8% | 3.08 +19.9% | 2.85 +10.7% | 2.64 +2.8% | 2.47 -4.1% | 2.31 -10.1% | 2.18 -15.4% | |
38 | 3.45 +34.3% | 3.17 +23.1% | 2.92 +13.7% | 2.71 +5.6% | 2.53 -1.5% | 2.38 -7.6% | 2.24 -13.1% | |
39 | 3.55 +37.9% | 3.25 +26.4% | 3.00 +16.7% | 2.79 +8.3% | 2.60 +1.1% | 2.44 -5.2% | 2.29 -10.8% | |
40 | 3.64 +41.4% | 3.33 +29.6% | 3.08 +19.7% | 2.86 +11.1% | 2.67 +3.7% | 2.50 -2.8% | 2.35 -8.5% | |
41 | 3.73 +44.9% | 3.42 +32.9% | 3.15 +22.6% | 2.93 +13.9% | 2.73 +6.3% | 2.56 -0.3% | 2.41 -6.2% | |
42 | 3.82 +48.5% | 3.50 +36.1% | 3.23 +25.6% | 3.00 +16.7% | 2.80 +8.9% | 2.62 +2.1% | 2.47 -3.9% | |
43 | 3.91 +52.0% | 3.58 +39.4% | 3.31 +28.6% | 3.07 +19.4% | 2.87 +11.5% | 2.69 +4.5% | 2.53 -1.6% | |
44 | 4.00 +55.6% | 3.67 +42.6% | 3.38 +31.6% | 3.14 +22.2% | 2.93 +14.1% | 2.75 +6.9% | 2.59 +0.7% | |
46 | 4.18 +62.6% | 3.83 +49.1% | 3.54 +37.6% | 3.29 +27.8% | 3.07 +19.3% | 2.88 +11.8% | 2.71 +5.2% | |
47 | 4.27 +66.2% | 3.92 +52.3% | 3.62 +40.6% | 3.36 +30.6% | 3.13 +21.9% | 2.94 +14.2% | 2.76 +7.5% | |
48 | 4.36 +69.7% | 4.00 +55.6% | 3.69 +43.6% | 3.43 +33.3% | 3.20 +24.4% | 3.00 +16.7% | 2.82 +9.8% | |
49 | 4.45 +73.2% | 4.08 +58.8% | 3.77 +46.6% | 3.50 +36.1% | 3.27 +27.0% | 3.06 +19.1% | 2.88 +12.1% | |
50 | 4.55 +76.8% | 4.17 +62.0% | 3.85 +49.6% | 3.57 +38.9% | 3.33 +29.6% | 3.12 +21.5% | 2.94 +14.4% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Grandinės žingsnis | 428 |
Dantų skaičius | 11 |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Dantų skaičius | 12 |
Grandinės žingsnis | 428 |
Tipas | Countershaft |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 13 |
Tipas | Countershaft |
Spalva | Natural |
Medžiaga | Chromoly Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 17 |
Tipas | Countershaft |
Produkto aprašymas
plieninė priekinė žvaigždutė