1987 - 2005
KAWASAKI GPZ 500 S
Priekinė žvaigždutė
| GROSSKOPF
Tinka:
KAWASAKI GPZ 500S [1987 - 2005]
1994 - 2009 KAWASAKI GPZ 500 S
Perdavimo santykis:
13 | 14 | 15 | 16 | 17 | ||
38 | 2.92 +14.1% | 2.71 +5.9% | 2.53 -1.1% | 2.38 -7.3% | 2.24 -12.8% | |
39 | 3.00 +17.1% | 2.79 +8.7% | 2.60 +1.5% | 2.44 -4.9% | 2.29 -10.5% | |
41 | 3.15 +23.1% | 2.93 +14.3% | 2.73 +6.7% | 2.56 standard | 2.41 -5.9% | |
42 | 3.23 +26.1% | 3.00 +17.1% | 2.80 +9.3% | 2.62 +2.4% | 2.47 -3.6% | |
43 | 3.31 +29.1% | 3.07 +19.9% | 2.87 +11.9% | 2.69 +4.9% | 2.53 -1.3% | |
44 | 3.38 +32.1% | 3.14 +22.6% | 2.93 +14.5% | 2.75 +7.3% | 2.59 +1.0% | |
45 | 3.46 +35.1% | 3.21 +25.4% | 3.00 +17.1% | 2.81 +9.8% | 2.65 +3.3% | |
46 | 3.54 +38.1% | 3.29 +28.2% | 3.07 +19.7% | 2.88 +12.2% | 2.71 +5.6% | |
47 | 3.62 +41.1% | 3.36 +31.0% | 3.13 +22.3% | 2.94 +14.6% | 2.76 +7.9% |
Specifikacijos
Gamintojas | GROSSKOPF |
---|---|
Grandinės žingsnis | 525 |
Dantų skaičius | 16 |