1987 - 2005
KAWASAKI GPZ 500 S
Priekinė žvaigždutė
| PBR
Tinka:
KAWASAKI GPZ 500S [1987 - 2005]
1987 - 1993 KAWASAKI GPZ 500 S
Perdavimo santykis:
13 | 14 | 15 | 16 | 17 | ||
38 | 2.92 +11.4% | 2.71 +3.4% | 2.53 -3.5% | 2.38 -9.5% | 2.24 -14.8% | |
39 | 3.00 +14.3% | 2.79 +6.1% | 2.60 -1.0% | 2.44 -7.1% | 2.29 -12.6% | |
41 | 3.15 +20.1% | 2.93 +11.6% | 2.73 +4.1% | 2.56 -2.4% | 2.41 -8.1% | |
42 | 3.23 +23.1% | 3.00 +14.3% | 2.80 +6.7% | 2.62 standard | 2.47 -5.9% | |
43 | 3.31 +26.0% | 3.07 +17.0% | 2.87 +9.2% | 2.69 +2.4% | 2.53 -3.6% | |
44 | 3.38 +28.9% | 3.14 +19.7% | 2.93 +11.7% | 2.75 +4.8% | 2.59 -1.4% | |
45 | 3.46 +31.9% | 3.21 +22.4% | 3.00 +14.3% | 2.81 +7.1% | 2.65 +0.8% | |
46 | 3.54 +34.8% | 3.29 +25.2% | 3.07 +16.8% | 2.88 +9.5% | 2.71 +3.1% | |
47 | 3.62 +37.7% | 3.36 +27.9% | 3.13 +19.4% | 2.94 +11.9% | 2.76 +5.3% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 16 |
Grandinės žingsnis | 525 |