2006 - 2022
KAWASAKI KX 450 F
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
KAWASAKI KX450 JNFNN (4-Stroke) [2022 - 2022]
KAWASAKI KX450 JKF (4-Stroke) [2019 - 2019]
KAWASAKI KX450 JMFNN (4-Stroke) [2021 - 2021]
KAWASAKI KX450 JPFNN (4-Stroke) [2022 - 2022]
KAWASAKI KX450 JLF (4-Stroke) [2020 - 2020]
KAWASAKI KX450 F D6F,D7F,D8F,E9F,EAF,EBF,FCF,FDF,FEF,FFF,HGF,HHF,HJF [2006 - 2018]
2019 - 2022 KAWASAKI KX 450 F
Transmision ratio:
12 | 13 | 14 | ||
39 | 3.25 -15.5% | 3.00 -22.0% | 2.79 -27.6% | |
42 | 3.50 -9.0% | 3.23 -16.0% | 3.00 -22.0% | |
43 | 3.58 -6.8% | 3.31 -14.0% | 3.07 -20.1% | |
44 | 3.67 -4.7% | 3.38 -12.0% | 3.14 -18.3% | |
45 | 3.75 -2.5% | 3.46 -10.0% | 3.21 -16.4% | |
46 | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | |
47 | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | |
48 | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | |
49 | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | |
50 | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | |
51 | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | |
52 | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% | |
53 | 4.42 +14.8% | 4.08 +6.0% | 3.79 -1.6% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 46 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Style | Lightweight |
Type | Drive |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 47 |
Number of teeth | 48 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 49 |
Color | Black |
Material | 7075-T6 Aluminum |
Type | Rear |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 50 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Number of teeth | 51 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 52 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |