2004 - 2020
KAWASAKI KX 250 F
Stealth rear sprocket
| Supersprox
Fits to:
2009 - 2009 KAWASAKI KX 250 F
Transmision ratio:
13 | 14 | ||
39 | 3.00 -22.0% | 2.79 -27.6% | |
42 | 3.23 -16.0% | 3.00 -22.0% | |
43 | 3.31 -14.0% | 3.07 -20.1% | |
44 | 3.38 -12.0% | 3.14 -18.3% | |
45 | 3.46 -10.0% | 3.21 -16.4% | |
46 | 3.54 -8.0% | 3.29 -14.6% | |
47 | 3.62 -6.0% | 3.36 -12.7% | |
48 | 3.69 -4.0% | 3.43 -10.9% | |
49 | 3.77 -2.0% | 3.50 -9.0% | |
50 | 3.85 standard | 3.57 -7.1% | |
51 | 3.92 +2.0% | 3.64 -5.3% | |
52 | 4.00 +4.0% | 3.71 -3.4% | |
53 | 4.08 +6.0% | 3.79 -1.6% |
Specifications
Manufacturer | Supersprox |
---|---|
Sprocket material | Stealth |
Sprocket color | Gold |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-49-9;272-460-RST-50-9;272-460-RST-51-9 |
Compatible with | 272-460-RST-48-9;272-460-RST-50-9;272-460-RST-51-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-48-9;272-460-RST-49-9;272-460-RST-51-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-48-9;272-460-RST-49-9;272-460-RST-50-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Variant description
Rear Stealth, 47-Tooth, Gold
Variant description
Rear Stealth, 48-Tooth, Gold
Variant description
Rear Stealth, 49-Tooth, Gold
Product description
Supersprox-stealth means longer life, without compromising weight. They last 3 times longer than an all aluminum sprocket and remain as light as possible thanks to its aluminium core and steel teeth. Its about performance and function first and last. It's perfect for any bike up to 1400 cc. Do you have a powerful 4 stroke or performance street bike? Covering high mileage or road racing, then this is your best option. A single sprocket can last more than 20,000 miles (See maintenance instructions).