1997 - 2005
KAWASAKI KDX 220
Stealth rear sprocket
| Supersprox
Fits to:
1997 - 2005 KAWASAKI KDX 220
Transmision ratio:
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
39 | 3.90 +7.9% | 3.55 -1.9% | 3.25 -10.1% | 3.00 -17.0% | 2.79 -22.9% | 2.60 -28.1% | 2.44 -32.6% | 2.29 -36.5% | 2.17 -40.1% | |
42 | 4.20 +16.2% | 3.82 +5.6% | 3.50 -3.2% | 3.23 -10.6% | 3.00 -17.0% | 2.80 -22.6% | 2.62 -27.4% | 2.47 -31.7% | 2.33 -35.5% | |
43 | 4.30 +18.9% | 3.91 +8.1% | 3.58 -0.9% | 3.31 -8.5% | 3.07 -15.0% | 2.87 -20.7% | 2.69 -25.7% | 2.53 -30.0% | 2.39 -33.9% | |
44 | 4.40 +21.7% | 4.00 +10.6% | 3.67 +1.4% | 3.38 -6.4% | 3.14 -13.1% | 2.93 -18.9% | 2.75 -23.9% | 2.59 -28.4% | 2.44 -32.4% | |
45 | 4.50 +24.5% | 4.09 +13.2% | 3.75 +3.7% | 3.46 -4.3% | 3.21 -11.1% | 3.00 -17.0% | 2.81 -22.2% | 2.65 -26.8% | 2.50 -30.9% | |
46 | 4.60 +27.2% | 4.18 +15.7% | 3.83 +6.0% | 3.54 -2.1% | 3.29 -9.1% | 3.07 -15.2% | 2.88 -20.5% | 2.71 -25.2% | 2.56 -29.3% | |
47 | 4.70 +30.0% | 4.27 +18.2% | 3.92 +8.3% | 3.62 standard | 3.36 -7.1% | 3.13 -13.3% | 2.94 -18.8% | 2.76 -23.5% | 2.61 -27.8% | |
48 | 4.80 +32.8% | 4.36 +20.7% | 4.00 +10.6% | 3.69 +2.1% | 3.43 -5.2% | 3.20 -11.5% | 3.00 -17.0% | 2.82 -21.9% | 2.67 -26.2% | |
49 | 4.90 +35.5% | 4.45 +23.2% | 4.08 +12.9% | 3.77 +4.3% | 3.50 -3.2% | 3.27 -9.6% | 3.06 -15.3% | 2.88 -20.3% | 2.72 -24.7% | |
50 | 5.00 +38.3% | 4.55 +25.7% | 4.17 +15.2% | 3.85 +6.4% | 3.57 -1.2% | 3.33 -7.8% | 3.12 -13.6% | 2.94 -18.6% | 2.78 -23.2% | |
51 | 5.10 +41.1% | 4.64 +28.2% | 4.25 +17.6% | 3.92 +8.5% | 3.64 +0.8% | 3.40 -6.0% | 3.19 -11.8% | 3.00 -17.0% | 2.83 -21.6% | |
52 | 5.20 +43.8% | 4.73 +30.8% | 4.33 +19.9% | 4.00 +10.6% | 3.71 +2.7% | 3.47 -4.1% | 3.25 -10.1% | 3.06 -15.4% | 2.89 -20.1% | |
53 | 5.30 +46.6% | 4.82 +33.3% | 4.42 +22.2% | 4.08 +12.8% | 3.79 +4.7% | 3.53 -2.3% | 3.31 -8.4% | 3.12 -13.8% | 2.94 -18.6% |
Specifications
Manufacturer | Supersprox |
---|---|
Sprocket material | Stealth |
Sprocket color | Gold |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-49-9;272-460-RST-50-9;272-460-RST-51-9 |
Compatible with | 272-460-RST-48-9;272-460-RST-50-9;272-460-RST-51-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-48-9;272-460-RST-49-9;272-460-RST-51-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Compatible with | 272-460-RST-48-9;272-460-RST-49-9;272-460-RST-50-9 |
Sprocket material | Stealth |
Sprocket color | Gold |
Variant description
Rear Stealth, 47-Tooth, Gold
Variant description
Rear Stealth, 48-Tooth, Gold
Variant description
Rear Stealth, 49-Tooth, Gold
Product description
Supersprox-stealth means longer life, without compromising weight. They last 3 times longer than an all aluminum sprocket and remain as light as possible thanks to its aluminium core and steel teeth. Its about performance and function first and last. It's perfect for any bike up to 1400 cc. Do you have a powerful 4 stroke or performance street bike? Covering high mileage or road racing, then this is your best option. A single sprocket can last more than 20,000 miles (See maintenance instructions).